Hybrid Rugby Players: A Test History
Antoine Dupont will start at first five-eighth for France against South Africa in Paris this weekend, one of the most talked-about selections of the Nations Championship.
The All Blacks will head into their own Test in Cardiff with a hybrid player of their own in Leicester Fainga'anuku, while the Springboks have made the concept a feature of their match-day squads. But players covering more than one position is nothing new in the black jersey.
Dupont shifts to No.10 in Paris
France head coach Fabien Galthié confirmed the move on 11 November 2026, with his four leading options at first five-eighth unavailable: Romain Ntamack, Matthieu Jalibert, Antoine Hastoy and Thomas Ramos.
Ntamack dislocated his shoulder in France's 54-17 win over Fiji in Lyon. Maxime Lucu, who covered first five-eighth in that match, will instead start at halfback, with Dupont moving out one position.
It is reported to be Dupont's first Test start at first five-eighth.
- France v South Africa, 14 November 2026 at Stade de France, Paris (9.10am NZDT)
Watch: Crusaders Legend | Leicester Fainga'anuku
Leicester Fainga'anuku: the All Blacks' hybrid
Leicester Fainga'anuku was named as a loose forward in the All Blacks' 36-man squad for the Nations Championship Northern Series. Head coach Dave Rennie has described his role as "definitely hybrid", with the 27-year-old able to cover wing, second five-eighth and openside flanker.
Fainga'anuku has 12 Test caps, many of them on the wing. After two seasons with Toulon, where he added scrummaging to his game, he returned to the Crusaders in 2026 and started at openside flanker for the final six matches of the Super Rugby Pacific season.
His most recent Test came against Wales in Cardiff in November 2025, when he came off the bench wearing the No.22 jersey.
WATCH: Rivals: The Podcast | Jim Hamilton: Is Henry Pollock the Next Ardie? JK & Victor CLASH Over Hybrid Players
The Springbok approach
South Africa have made versatility a regular feature of their match-day squads under Rassie Erasmus, often pairing a forward-heavy bench with players who can move between the forwards and backs.
Kwagga Smith
A loose forward who has played all three back-row positions, Smith has also covered the wing when the Springboks have named six forwards and two backs on the bench.
André Esterhuizen
South Africa 54, Barbarians 7, Cape Town, 28 June 2025
The 1.93m, 115kg centre made his first appearance at flanker in the Springboks' season opener against the Barbarians, with Erasmus describing him afterwards as a hybrid player. Five months later in Paris, after Lood de Jager was sent off, Esterhuizen helped 14-man South Africa to a 32-17 win over France, scoring from a rolling maul.
Two jerseys, one All Black
The term hybrid may be new, but All Blacks selectors have long valued players who could be trusted in more than one role.
Halfback and first five-eighth, 1991 to 1997
Preston represented Canterbury and Wellington and toured the 1991 Rugby World Cup, making his Test debut against the USA in Gloucester. He played 27 matches for the All Blacks, including 10 Tests, and his goal-kicking added to his value. He scored a try in the deciding third Test against the British & Irish Lions in 1993.
Halfback and first five-eighth, 2004 to 2013
Weepu was first and foremost a halfback, but his work at first five-eighth for the Hurricanes made him a valued option at No.10. He filled in at first five-eighth against the Springboks in 2011 and, at that year's Rugby World Cup, took over the goal-kicking duties for the quarter-final against Argentina after Dan Carter was ruled out of the tournament.
Watch: All Black #1049 | Piri Weepu
All Blacks v Namibia, Rugby World Cup 2019
All Blacks 71-9 Namibia, 6 October 2019 at Tokyo Stadium, Tokyo
The closest recent parallel to Dupont's switch came in the pool stage of Rugby World Cup 2019. Jordie Barrett started at first five-eighth against Namibia, and in the second half halfback TJ Perenara moved out to No.10, with Brad Weber taking over at halfback.
Watch: 2019, World Cup | New Zealand v Namibia
More All Blacks who have covered more than one role
- Colin Meads: Made his Test debut at flanker in 1957 and, in the second Test against Australia in Brisbane that year, moved to the wing after Frank McMullen was injured, scoring his first Test try.
- Michael Jones: Moved from openside to blindside flanker later in his career.
- Eric Rush: A flanker in his early career who played on the wing for the All Blacks.
- Tana Umaga: Began his All Blacks career on the wing before moving into the midfield, playing both centre and second five-eighth and later captaining the national side.
- Christian Cullen: The fullback was used at centre at the 1999 Rugby World Cup.
- Dan Carter: Played six Tests at second five-eighth before establishing himself at first five-eighth.
- Isaia Toeava: One of the All Blacks' most versatile backs, Toeava appeared in Tests across the midfield, on the wing and at fullback, and also had an appearance at first five-eighth.
- Jerome Kaino: The blindside flanker started at lock against Ireland in Chicago in 2016.
- Beauden Barrett: World Player of the Year at first five-eighth in 2016 and 2017, he played almost all of the 2019 Rugby World Cup at fullback.
- Jordie Barrett: Started Tests at first five-eighth (v Namibia, Rugby World Cup 2019), on both wings and at fullback before settling at second five-eighth.
- Scott Barrett: The lock has started at blindside flanker, including the 2019 Rugby World Cup semi-final against England.
- Damian McKenzie: Has moved between fullback and first five-eighth throughout his Test career, including in 2026.
WATCH: The Final Interview: Sir Colin Meads
The tradition continues
From Preston and Weepu to the Barrett brothers, the All Blacks have regularly called on players who can cover more than one role. The difference today is that hybrid players are increasingly selected by design, giving coaches greater flexibility in how they build their match-day 23.
That will be on show this weekend in both Paris and Cardiff:
- France v South Africa, 14 November 2026 at Stade de France, Paris (9.10am NZDT)
- Wales v All Blacks, 15 November 2026 at Principality Stadium, Cardiff (3.10am NZDT)
A note on 1937 and 1956
Positional switches against the Springboks are not new for the All Blacks. In the first Test against South Africa in 1937, loose forward Ron Ward moved to the wing after injuries in the backline. Nineteen years later, in the third Test of the 1956 series, flanker Bill Clark shifted to centre when Robin Archer was injured, in a series the All Blacks went on to win.
Watch: All Tries | Christian Cullen
All Blacks to play in more than one position
| Player | All Blacks Years | Positions |
|---|---|---|
| Ardie Savea | 2016– | Openside, blindside, number eight |
| Richie McCaw | 2001–2015 | Openside, blindside |
| Kieran Read | 2008–2019 | Blindside, number eight |
| Jerome Kaino | 2006–2017 | Blindside, number eight |
| Liam Messam | 2008–2015 | Blindside, openside, number eight |
| Victor Vito | 2010–2015 | Blindside, number eight |
| Sam Cane | 2012–2024 | Openside, blindside |
| Dalton Papali'i | 2018– | Openside, blindside |
| Shannon Frizell | 2018–2023 | Blindside, number eight |
| Akira Ioane | 2017–2024 | Blindside, number eight |
| Luke Jacobson | 2019– | Blindside, openside, number eight |
| Ethan Blackadder | 2021– | Blindside, openside |
| Wallace Sititi | 2024– | Blindside, number eight |
| Peter Lakai | 2024– | Openside, number eight |
| Tupou Vaa'i | 2020– | Lock, blindside |
| Scott Barrett | 2016– | Lock, blindside |
| Patrick Tuipulotu | 2014– | Lock, blindside |
| Brodie Retallick | 2012–2023 | Lock, blindside |
| Sam Whitelock | 2010–2023 | Lock, blindside |
| Vaea Fifita | 2017–2019 | Lock, blindside |
| Steven Luatua | 2013–2016 | Lock, blindside, number eight |
| Luke Whitelock | 2013–2018 | Blindside, number eight |
| Matt Todd | 2013–2019 | Openside, blindside |
| Adam Thomson | 2008–2012 | Openside, blindside, number eight |
| Rodney So'oialo | 2002–2009 | Openside, blindside, number eight |
| Jerry Collins | 2001–2007 | Blindside, number eight |
| Reuben Thorne | 1999–2007 | Lock, blindside |
| Marty Holah | 2001–2006 | Openside, blindside |
| Chris Masoe | 2005–2007 | Openside, number eight |
| Sione Lauaki | 2005–2008 | Blindside, number eight |
| Jono Gibbes | 2004–2005 | Lock, blindside |
| Brad Thorn | 2003–2011 | Lock, blindside |
| Ali Williams | 2002–2012 | Lock, blindside |
| Troy Flavell | 2000–2008 | Lock, blindside |
| Craig Newby | 2004–2006 | Openside, blindside, number eight |
| Zinzan Brooke | 1987–1997 | Openside, blindside, number eight |
| Michael Jones | 1987–1998 | Openside, blindside |
| Josh Kronfeld | 1995–2000 | Openside, blindside |
| Taine Randell | 1995–2002 | Blindside, number eight |
| Andrew Blowers | 1996–1999 | Blindside, number eight |
| Norm Maxwell | 1999–2004 | Lock, blindside |
| Ian Jones | 1990–1999 | Lock, blindside |
| Alan Whetton | 1984–1991 | Lock, blindside |
| Gary Whetton | 1981–1991 | Lock, blindside |
| Wayne Shelford | 1986–1990 | Blindside, number eight |
| Andy Earl | 1986–1992 | Openside, blindside |
| Mike Brewer | 1986–1995 | Openside, blindside, number eight |
| Paul Henderson | 1989–1995 | Openside, blindside |
| Graham Mourie | 1976–1982 | Openside, blindside |
| Brian Lochore | 1964–1971 | Lock, number eight |
| Colin Meads | 1957–1971 | Lock, flanker, number eight, wing |
| Ian Kirkpatrick | 1967–1977 | Lock, flanker |
| Murray Mexted | 1979–1985 | Number eight, flanker |
| John Afoa | 2005–2011 | Loosehead prop, tighthead prop |
| Ofa Tu'ungafasi | 2016– | Loosehead prop, tighthead prop |
| Angus Ta'avao | 2018–2022 | Loosehead prop, tighthead prop |
| Nepo Laulala | 2015–2023 | Loosehead prop, tighthead prop |
| Player | All Blacks Years | Positions |
|---|---|---|
| Beauden Barrett | 2012– | First five, fullback |
| Jordie Barrett | 2017– | Second five, centre, wing, fullback |
| Damian McKenzie | 2016– | First five, fullback |
| Will Jordan | 2020– | Wing, fullback |
| Rieko Ioane | 2016– | Wing, centre |
| Ben Smith | 2009–2019 | Wing, centre, fullback |
| Israel Dagg | 2010–2017 | Wing, fullback |
| Cory Jane | 2008–2014 | Wing, fullback |
| Christian Cullen | 1996–2002 | Wing, centre, fullback |
| Jeff Wilson | 1993–2001 | Wing, fullback |
| Mils Muliaina | 2003–2011 | Centre, fullback |
| Leon MacDonald | 2000–2008 | First five, fullback |
| Nick Evans | 2004–2007 | First five, fullback |
| Luke McAlister | 2005–2009 | First five, second five |
| Aaron Mauger | 2001–2007 | First five, second five |
| Dan Carter | 2003–2015 | First five, second five |
| Ma'a Nonu | 2003–2015 | Wing, second five, centre |
| Sonny Bill Williams | 2010–2019 | Second five, centre |
| Anton Lienert-Brown | 2016– | Second five, centre |
| David Havili | 2017– | Second five, fullback |
| Braydon Ennor | 2019– | Wing, centre |
| Leicester Fainga'anuku | 2022– | Wing, centre |
| Sevu Reece | 2019– | Left wing, right wing |
| George Bridge | 2018–2021 | Wing, fullback |
| Stephen Perofeta | 2022–2024 | First five, fullback |
| TJ Perenara | 2014–2024 | Halfback, first five |
| Piri Weepu | 2004–2013 | Halfback, first five |
| Jimmy Cowan | 2004–2012 | Halfback, first five |
| Isaia Toeava | 2005–2011 | First five, centre, wing, fullback |
| Richard Kahui | 2008–2011 | Centre, wing |
| Rene Ranger | 2010–2013 | Wing, centre |
| Charles Piutau | 2013–2015 | Wing, fullback |
| Malakai Fekitoa | 2014–2017 | Second five, centre |
| Seta Tamanivalu | 2016–2017 | Wing, centre |
| Zac Guildford | 2009–2012 | Wing, fullback |
| Sitiveni Sivivatu | 2005–2011 | Wing, fullback |
| Doug Howlett | 2000–2007 | Wing, fullback |
| Jonah Lomu | 1994–2002 | Left wing, right wing |
| John Kirwan | 1984–1994 | Wing, centre |
| Joe Stanley | 1986–1990 | Second five, centre |
| Walter Little | 1990–1998 | Second five, centre |
| Frank Bunce | 1992–1997 | Second five, centre |
| Tana Umaga | 1997–2005 | Wing, centre |
| Carlos Spencer | 1995–2004 | First five, fullback |
| Andrew Mehrtens | 1995–2004 | First five, second five |
| Stephen Donald | 2008–2011 | First five, second five |
| Daryl Gibson | 1999–2002 | Second five, centre |
| Mark Robinson | 2000–2002 | Second five, centre |
| Bruce Robertson | 1972–1981 | Wing, centre |
| Bryan Williams | 1970–1978 | Wing, centre |
| Stu Wilson | 1976–1983 | Wing, centre |
| John Gallagher | 1986–1989 | Wing, fullback |
| Terry Wright | 1986–1991 | Wing, fullback |
| Matthew Cooper | 1987–1996 | Wing, fullback |
| Glen Osborne | 1995–1999 | Wing, fullback |
| Marc Ellis | 1992–1995 | First five, centre, wing |
| Eric Rush | 1992–1996 | Wing, centre |
| Graeme Bachop | 1987–1995 | Halfback, first five |

